The Numbers - A Cost Comparison

Most people begin their boat hunt on the internet where they search for boats for sale, and look at dealer and manufacturer websites. However, the purchase price of a new or used boat does not consider all the costs involved. Realistically the operating costs for a vessel can be well over 20% of the purchase price each year.
If you’ve been shopping around for a boat, review the table below. It presents an estimated comparison of total ownership costs for a 30 foot Catalina 309. We include the initial investment as the upfront costs, monthly operating expenses, as well as a total cost of ownership after five years. We think you will agree that our membership and owner-membership programs represent a sound financial investment.
| Up Front Costs | |||
| Yacht Type | New Catalina 309 | Catalina 309 Membership |
Catalina 309 Owner-membership |
| 20% Down Payment | $24,000.00 | $0.00 | $24,000.00 |
| Closing Costs | $500.00 | $0.00 | $500.00 |
| USCG Documentation | $500.00 | $0.00 | $500.00 |
| Boat Inventory | $4,000.00 | $0.00 | $4,000.00 |
| Training Fee | $0.00 | $1,000.00 | $0.00 |
| Security Deposit | $0.00 | $2,500.00 | $0.00 |
| Average Use | 2-3 Times Per Month | 7+ As Available | 7+ As Available |
| Up Front Total | $29,000.00 | $3,500.00 | $29,000.00 |
| Monthly Operating Costs | |||
| Yacht Type | New Catalina 309 | Catalina 309 Membership |
Catalina 309 Owner-membership |
| Note Payment | $750.00 | $0.00 | $750.00 |
| Monthly Income | $0.00 | $0.00 | +$750.00 |
| Slip Fees | $350.00 | $0.00 | $0.00 |
| Insurance | $300.00 | $0.00 | $0.00 |
| Fuel | $50.00 | $0.00 | $0.00 |
| Emergency Maintenance | $50.00 | $0.00 | $0.00 |
| Scheduled Maintenance | $75.00 | $0.00 | $0.00 |
| Detail Cleaning | $100.00 | $0.00 | $0.00 |
| Miscellaneous | $25.00 | $0.00 | $0.00 |
| Membership Fee | $0.00 | $500.00 | $0.00 |
| Monthly Total | $1,700.00 | $500.00 | $0.00 |
| Total After 5 Years | |||
| Yacht Type | New Catalina 309 | Catalina 309 Membership |
Catalina 309 Owner-membership |
| 5 Year Total | $102,000.00 | $33,500.00 | $29,000.00 |
| Savings as a % | %0.00 | %67.16 | %71.57 |
Assumptions:
Slip fees based on $140 per foot
Insurance based on %0.03 of hull value
20 year note on $120,000 boat; 20% down; 7% interest over 20 years, estimated payment $744.29
Previous page: Usage Comparison: WindPath vs. Other Options
Next page: Answers to Frequently Asked Questions





